Product | Meltdown Vulnerability Present | Meltdown Vulnerability Exposure | Status |
ExtremeSwitching
|
X150 | No | No | No further action planned |
X250 | No | No | No further action planned |
X350 | No | No | No further action planned |
X430 | No | No | No further action planned |
X440 | No | No | No further action planned |
X440-G2 | No | No | No further action planned |
X450a/e | No | No | No further action planned |
X450-G2 | No | No | No further action planned |
X460 | No | No | No further action planned |
X460-G2 | No | No | No further action planned |
X480 | No | No | No further action planned |
X620 | No | No | No further action planned |
X650 | No | No | No further action planned |
X670 | No | No | No further action planned |
X670-G2 | No | No | No further action planned |
X690 | Yes | Yes | Under Investigation. Further action pending.(1) |
X770 | No | No | No further action planned |
X870 | Yes | Yes | Under Investigation. Further action pending.(1) |
BD 8800/8900 | No | No | No further action planned |
BD X8 | Yes | Yes | Under Investigation. Further action pending.(1) |
E4G-200 | No | No | No further action planned |
E4G-400 | No | No | No further action planned |
|
Securestack | No | No | No further action planned |
G-Series | No | No | No further action planned |
A-Series | No | No | No further action planned |
B-Series | No | No | No further action planned |
C-Series | No | No | No further action planned |
K-Series | No | No | No further action planned |
S-Series | No | No | No further action planned |
|
RX | No | No | No further action planned |
XMR | No | No | No further action planned |
MLX/MLXe (including line cards) | No | No | No further action planned |
CES/CER | No | No | No further action planned |
VDX | No | No | No further action planned |
SLX9140/9240 | Yes | Yes | Under investigation. Further action pending.(2) |
SLX9540/9850 (including line cards) | Yes | Yes | Under investigation. Further action pending.(2) |
VSP 4850GTS/GTS-PWR+ | No | No | No further action planned |
VSP 4450GSX/GSX-PWR+/HTX | No | No | No further action planned |
VSP 7254 XSQ/XTQ | No | No | No further action planned |
VSP 8284XSQ | No | No | No further action planned |
VSP 8404/8404C | No | No | No further action planned |
VSP 8608 | No | No | No further action planned |
|
ERS2500 | No | No | No further action planned |
ERS3500 | No | No | No further action planned |
ERS3600 | No | No | No further action planned |
ERS4500 | No | No | No further action planned |
ERS4800 | No | No | No further action planned |
ERS4900 | No | No | No further action planned |
ERS5500 | No | No | No further action planned |
ERS5600 | No | No | No further action planned |
ERS5900 | No | No | No further action planned |
VSP7000 | No | No | No further action planned |
APLS (Avaya Private Label Switching) |
DSG8064 | Yes | No. User cannot execute externally crafted programs under normal operating conditions. | No further action planned |
DSG9032 | Yes | No. User cannot execute externally crafted programs under normal operating conditions. | No further action planned |
Legacy Modular |
ERS 8300 | No | No | No further action planned |
ERS 8600 | No | No | No further action planned |
ERS 8800 | No | No | No further action planned |
VSP 9010/9012 | No | No | No further action planned |
ONA
|
Open Networking Adapter (for FE solution with vsp4k) | No | No | No further action planned |
ADSP hardware appliances (SV-1252/ SV-3652/ NX-9500/ NX-9600) | Yes | No. User cannot execute externally crafted programs under normal operating conditions | Under investigation |
ADSP Virtual Machine | Examine host environment | Examine host environment | Customers recommended to harden host environment and install all security updates |
Extreme Management Suite | Yes | Yes | Patches targeted for maintenance releases 7.1.x, 8.0.x, 8.1.x. Release dates pending. |
ExtremeLocation | Yes | No. User cannot execute externally crafted programs under normal operating conditions | Under Investigation |
ExtremeWireless | | No. User cannot execute externally crafted programs under normal operating conditions | No further action planned |
ExtremeWireless WiNG | | No. User cannot execute externally crafted programs under normal operating conditions | No further action planned |
T5 PowerBroadband | | No. User cannot execute externally crafted programs under normal operating conditions | No further action planned |
|
ExtremeCloud | Yes | No. User cannot execute externally crafted programs under normal operating conditions | Under investigation |
Fabric Orchestrator | Examine host environment | Examine host environment | Customers recommended to harden host environment and install all security updates |
Visualization Performance and Fault Manager Plus | Examine host environment | Examine host environment | Customers recommended to harden host environment and install all security updates |
Extreme Analytics | Examine host environment | Examine host environment | Customers recommended to harden host environment and install all security updates |